Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 27 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/08/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2010Tennis | 2 | 2 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2009Tennis | 4 | 2 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 3 | 1 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 10 | 5 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 8 | 8 | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Black,Vicki | Tennis | 4WD | 3.750 | 4/23/2007 | 1 | 0 | 1 |
Burton,Marian S | Tennis | 3WD | 3.527 | 9/5/2007 | 1 | 0 | 1 |
Crush,Ann | Tennis | 4WD | 3.577 | 4/19/2010 | 6 | 6 | 0 |
Etoch,Fran A | Tennis | 3WD | 3.739 | 10/1/2007 | 2 | 2 | 0 |
Goodbub,Tami | Tennis | 4WD | 3.750 | 4/27/2009 | 3 | 2 | 1 |
Jackson,Kathryn | Tennis | 4WD | 3.500 | 10/15/2007 | 3 | 1 | 2 |
Jenkins,Sharon B | Tennis | 4WD | 3.300 | 8/31/2009 | 3 | 3 | 0 |
Smith,Linda | Tennis | 4WD | 3.750 | 5/10/2010 | 6 | 3 | 3 |
Walker,Katie | Tennis | 3WD | 3.493 | 5/11/2009 | 1 | 0 | 1 |
Wells,Kimi | Tennis | 4WD | 3.750 | 10/2/2006 | 1 | 1 | 0 |