Angie Stewart

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings 15.25 (A-1)09/12/13-011020120RJun 29 2013 10:19AM
The Landings 15.25 (A-1)02/21/13-00000000RNov 19 2012 9:59PM
The Landings 15.25 (A-1)09/06/12-0532735643RJun 12 2012 12:10PM
The Landings 15.25 (A-1)02/23/12-0202141824RJan 9 2012 7:52AM
Landings Club5.25 (A-1)09/08/11-0523666554RJul 13 2011 2:02PM
Landings Club5.25 (A-1)02/17/11-0202041224RDec 15 2010 2:20PM
Landings Club5.25 (A-1)09/09/10-084491010095RAug 3 2010 11:55AM
Landings Club 1A-109/03/09-09459118894RAug 3 2009 1:00PM
Landings Club 1A-102/19/09-0743866856RJan 16 2009 9:02AM
Landings Club 1 (C)A-109/04/08-0734696973RJul 9 2008 9:27AM
Landings ClubA-102/21/08-06062124582RJan 18 2008 2:31PM
Landings Club2007 Women's A-108/30/07-08358117099RJul 20 2007 7:25AM
Landings Club2007 Women's A-102/22/07-08356106186RFeb 9 2007 7:45AM

Have a software question?

League questions should be directed to your league.

775-827-8805 | tennis@sierrajuniortennis.org