2. Lakeridge Tennis Club Round-Robin Tournament: Boys' 12 Singles & Under

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Kyle W Inda | 5 | 0 | 5 | 0 | 30 | 4 | *** | 1-0(6-3) | 1-0(6-1) | 1-0(6-0) | 1-0(6-0) | 1-0(6-0) |
2. Patton K Lane | 4 | 1 | 4 | 1 | 27 | 10 | 0-1(6-3) | *** | 1-0(6-2) | 1-0(6-0) | 1-0(6-2) | 1-0(6-0) |
3. Michael H Song | 3 | 2 | 3 | 2 | 21 | 16 | 0-1(6-1) | 0-1(6-2) | *** | 1-0(6-1) | 1-0(6-3) | 1-0(6-0) |
4. Adam Althoff | 2 | 3 | 2 | 3 | 13 | 25 | 0-1(6-0) | 0-1(6-0) | 0-1(6-1) | *** | 1-0(6-4) | 1-0(6-3) |
5. Max Ruda | 1 | 4 | 1 | 4 | 15 | 26 | 0-1(6-0) | 0-1(6-2) | 0-1(6-3) | 0-1(6-4) | *** | 1-0(6-2) |
6. Matthew J Sigua | 0 | 5 | 0 | 5 | 5 | 30 | 0-1(6-0) | 0-1(6-0) | 0-1(6-0) | 0-1(6-3) | 0-1(6-2) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Jun 2 | 9:00am | Matthew J Sigua | Max Ruda | 6-2 | Sat, Jun 2 | 9:00am | Patton K Lane | Kyle W Inda | 6-3 | Sat, Jun 2 | 9:00am | Michael H Song | Adam Althoff | 6-1 |
2
Sat, Jun 2 | 11:00am | Kyle W Inda | Matthew J Sigua | 6-0 | Sat, Jun 2 | 11:00am | Max Ruda | Michael H Song | 6-3 | Sat, Jun 2 | 11:00am | Adam Althoff | Patton K Lane | 6-0 |
3
Sat, Jun 2 | 1:00pm | Matthew J Sigua | Michael H Song | 6-0 | Sat, Jun 2 | 1:00pm | Kyle W Inda | Adam Althoff | 6-0 | Sat, Jun 2 | 1:00pm | Patton K Lane | Max Ruda | 6-2 |
4
Sat, Jun 2 | 3:00pm | Adam Althoff | Matthew J Sigua | 6-3 | Sat, Jun 2 | 3:00pm | Michael H Song | Patton K Lane | 6-2 | Sat, Jun 2 | 3:00pm | Max Ruda | Kyle W Inda | 6-0 |
5
Sat, Jun 2 | 5:00pm | Matthew J Sigua | Patton K Lane | 6-0 | Sat, Jun 2 | 5:00pm | Adam Althoff | Max Ruda | 6-4 | Sat, Jun 2 | 5:00pm | Kyle W Inda | Michael H Song | 6-1 |